NEW sash ROW

Wool Cashmere Sequin Sweater

£155.00

Style Code: LKC48

Colour: Soft White

Size:

8
10
12
14
16
18
20
Quantity:  
-
+
Please select a size
Please select a length

Complete The Look

Description

Stay warm and stylish this winter with our modern sequin sweater. The luxurious blend of wool and cashmere ensures exceptional warmth, while the sleek design and festive sparkle make it a versatile and eye-catching piece.

Features

70% Wool 30% Cashmere

Crew Neck

Slim fit

Full length sleeves

Please refer to the care label

Length (Size UK12) 59cm/23.2"

You may also like

Inches
Cm

Close X

What size am I?

Size UK Size Bust Waist Hips
S 8 32 - 33 25 - 26 35 - 36
10 33.5 - 35 26.5 - 28 36.5 - 38
M 12 35.5 - 37 28.5 - 30 38.5 - 40
14 37.5 - 39 30.5 - 32 40.5 - 42
L 16 39.5 - 41 32.5 - 34 42.5 - 44
18 41.5 - 43 34.5 - 36 44.5 - 46
XL 20 43.5 - 45 36.5 - 38 46.5 - 48
XXL 22 45.5 - 47 38.5 - 40 48.5 - 50
24 47.5 - 49 40.5 - 42 50.5 - 52
Womens Size Guide
Our individual garment size guides enable you to match your chosen knitwear with the best-fitting items from your current wardrobe.
A. Bust
Measure under your arms, across the fullest part of your bust, don't pull the measuring tape too tightly.
B. Waist
Measure your natural waistline (above your belly button & below your rib cage). Find by bending slightly to the side
C. Hips
Measure snuggly around the fullest part of your bottom. Remember to place your feet together before measuring.

Garment Measurements Womens

Size Garment Width Garment Height
8 17.6 22
10 18.5 22.6
12 19.5 23.2
14 20.5 23.8
16 21.5 24.4
18 22.7 25
20 23.9 25.6

International size guide

Size UK USA France Germany
S 8 - 10 4 - 6 36 - 38 34 - 38
M 12 - 14 8 - 10 40 - 42 38 - 40
L 16 - 18 12 - 14 44 - 46 42 - 44
XL 20 16 48 - 50 46 - 48
XXL 22 - 24 18 - 20 52 - 54 50 - 52
Inches
Cm

Close X

What size am I?

Size UK Size Bust Waist Hips
S 8 32 - 33 25 - 26 35 - 36
10 33.5 - 35 26.5 - 28 36.5 - 38
M 12 35.5 - 37 28.5 - 30 38.5 - 40
14 37.5 - 39 30.5 - 32 40.5 - 42
L 16 39.5 - 41 32.5 - 34 42.5 - 44
18 41.5 - 43 34.5 - 36 44.5 - 46
XL 20 43.5 - 45 36.5 - 38 46.5 - 48
XXL 22 45.5 - 47 38.5 - 40 48.5 - 50
24 47.5 - 49 40.5 - 42 50.5 - 52
Womens Size Guide
Our individual garment size guides enable you to match your chosen knitwear with the best-fitting items from your current wardrobe.
A. Bust
Measure under your arms, across the fullest part of your bust, don't pull the measuring tape too tightly.
B. Waist
Measure your natural waistline (above your belly button & below your rib cage). Find by bending slightly to the side
C. Hips
Measure snuggly around the fullest part of your bottom. Remember to place your feet together before measuring.

Garment Measurements Womens

Size Garment Width Garment Height
8 17.6 22
10 18.5 22.6
12 19.5 23.2
14 20.5 23.8
16 21.5 24.4
18 22.7 25
20 23.9 25.6

International size guide

Size UK USA France Germany
S 8 - 10 4 - 6 36 - 38 34 - 38
M 12 - 14 8 - 10 40 - 42 38 - 40
L 16 - 18 12 - 14 44 - 46 42 - 44
XL 20 16 48 - 50 46 - 48
XXL 22 - 24 18 - 20 52 - 54 50 - 52

Close X